2023
Date and place | Topic | Presenter |
2022
Date and place | Topic | Presenter |
27.01.2022 11:00 room B101 | A decision support tool methodology relating to the Estonian coast | Mojtaba Barzehkar |
17.02.2022 14:00 room B301 | Presentation on Arctic Policy by Tarmo and introduction of the work of Mika from Kazakhstan | Tarmo Soomere and Mika Kydyrxan |
17.03.2022 14:00 room B301 | Coastal Processes in an Estonian Context | Hannes Tõnisson |
01.04.2022 14:00 room B301 | Satellite measurements of wind over the sea for engineering, coastal management and climate-related applications | Fatemeh Najafzadeh |
08.04.2022 14:00 room B301 | Beyond sustainability and ICZM: The future for management of Baltic Sea coasts | Kevin Ellis Parnell |
06.05.2022 14:00 room B301 | The trials and tribulations of the wave modelling | Andrea Giudici |
20.05.2022 14:00 room B301 | Alongshore sediment transport patterns and littoral cells in extensively developed urban areas: a case study of Tallinn Bay, the Baltic Sea | Maris Eelsalu |
23.11.2022 11:00 room U02-302A | Recent work about long-shore sediment transportation patterns using the newest wave data | Maris Eelsalu |
28.11.2022 11:00 room U02-330 | Wave modelling in the Baltic Sea | Mikolaj Jankowski |
2021
Date and place | Topic | Presenter |
09.02.2021 10:30 room B301 | A joint seminar of the Waves Engineering Lab and the Geodesy group of TalTech. Presentation on the topic “Developments towards realistic dynamic topography by coupling geoid and hydrodynamic models for the Baltic Sea” | PhD student Vahidreza Jahanmard from the Geodesy group |
17.11.2021 14:00 room B101 | Reporting seminar | All |
24.11.2021 14:00 room B101 | “Impact of physical geographical factors on the sustainability of South Baltic seaside resorts” by Eglė Baltranaitė and “Sandy beach evolution under the climate change and increasing anthropogenic pressure: Eastern Baltic Sea case” by Ilona Šakurova |
Ilona Šakurova and Eglė Baltranaitė |
02.12.2021 11:00 room B101 | Working for Saarte Liinid | Rain Männikus |
09.12.2021 12:45 room B101 | Extreme water levels and their return periods on the shores of Latvia and Lithuania | Tarmo Soomere |
17.12.2021 11:00 room B126 | Achievements, limitations and challenges of satellite altimetry for the quantification of wave fields and ice properties in semi-enclosed seasonally ice-covered seas | Fatemeh Najafzadeh |
2020
Date and place | Topic | Presenter |
20.02.2020 11:00 room B301 | Decision support tools for wind and solar farms site selection | PhD student Mojtaba Barzehkar |
03.03.2020 11:00 room B101 | Wave run-up and over-topping(part of PhD special course in coastal engineering) | Rain Männikus |
12.06.2020 11:00 room B301 | PhD special course on “Comparison of drivers of coastal morphodynamics for open ocean shores and shores of semi-enclosed microtidal basins” | Maris Eelsalu |
29.07.2020 11:00 room B301 | PhD project in the field of decision support tools for the management of eastern Baltic Sea coasts | PhD student Mojtaba Barzehkar |
03.08.2020 11:00 room B301 | PhD exam on the topic “Quantification and attribution of the role of climate change on the changes to the beach system of the eastern Baltic Sea” | Maris Eelsalu |
15.11.2020 11:00 room B301 | PhD exam on the topic “Design of groynes” | Rain Männikus |
2019
Date and place | Topic | Presenter |
15.03.2019 13:00 room B301 | Reporting seminar | |
20.06.2019 15:00 room B301 | Overview of his fields of research (Lagrangian transport, coherent structures and drifters), part 1-2 | Kabir Adewale Suara |
25.06.2019 14:00 room B301 | Overview of his fields of research (Lagrangian transport, coherent structures and drifters), part 3 | Kabir Adewale Suara |
15.08.2019 13:00 room B301 | Those who will participate in Baltic Sea Science Congress, Stockholm, 19-23 August, practice their talks | chaired by Dr. Tony Dolphin |
03.09.2019 10:30 room B101 | “Time-frequency analysis of ship waves” | Dr. Ravindra Pethiyagoda |
06.09.2019 10:30 room B301 | “Joint impact of the height and duration of high water level events from in situ measurements in the Gulf of Riga, Baltic Sea, 1961–2018″ | Rain Männikus |
08.10.2019 15:00 room B301 | Cross-sectional profile changes response to the shipping traffic | Phd student Lilei Mao |
2018
Date and place | Topic | Presenter |
26.02.2018 14:00 room B301 | Master’s thesis project | Fatemeh Najafzadeh |
08.05.2018 10:00 room B301 | “Science-based interventions on coasts (and personal introduction) by Kevin Parnell. After Kevin’s presentation Aigerim Sakhayeva from Kazakhstan (visiting student) will give a brief overview of her studies on topic “Survey of the Caspian Sea pollution”. | Kevin Parnell and Aigerim Sakhayeva |
28.06.2018 09:30 room B301 | Overview of master’s thesis | Margus Rätsep |
11.09.2018 12:45 room B301 | “Introduction of the MVP of the Drifter Data Collection software” | Andrea Giudici |
18.09.2018 13:00 room B301 | Reporting seminar | |
31.10.2018 13:00 room B301 | Internal waves | Nicole Delpeche |
13.11.2018 12:45 room B301 | Gulf of Riga during 1961 – 2017 | Rain Männikus |
20.11.2018 12:45 room B301 | “The persistence of spatial patterns of beaching of current-driven pollution in a changing wind climate: a case study for the Gulf of Finland” | Bert Viikmäe |
04.12.2018 12:45 room B301 | Reporting seminar |
2017
Date and place | Topic | Presenter |
14.02.2017 14:00 room B301 | Reporting seminar | |
2016
Date and place | Topic | Presenter |
16.12.2016 14:00 room B301 | General doctor’s study examination presentation on topic “The role of offshore water level and wave set-up in the formation of coastal profile” | Katri Pindsoo |
25.11.2016 14:00 room B301 | “Coastal dynamics” | Rain Männikus |
16.11.2016 14:00 room B301 | “Compressibility of Sea Surface as a combined effect of the action of currents and winds” | Andrea Giudici |
03.11.2016 14:00 room B301 | “Examination of upwelling and bathymetry in the Gulf of Finland, Baltic Sea” | Nicole Delpeche-Ellmann |
26.10.2016 14:00 room B301 | “Misuses of statistical methods” | Nadia Kudryavtseva |
05.10.2016 14:00 room B301 | Reporting seminar | |
28.09.2016 14:00 room B301 | “Spatial pattern of current-driven hits from a major fairway to the nearshore and marine protected areas: a case study for the Gulf of Finland” | Bert Viikmäe |
21.09.2016 14:00 room B301 | “Wind-waves and currents” | Rain Männikus |
14.09.2016 16:00 room B301 | Reporting seminar | |
08.07.2016 16:00 room B301 | “Trial presentation for Sustainable Cities conference in Spain” | Rain Männikus |
27.06.2016 16:00 room B301 | Reporting seminar | |
31.05.2016 16:00 room B301 | “EGU conference summary” | Nadia Kudryavtseva |
17.05.2016 16:00 room B301 | “Investigation of an upwelling event using satellite and in-situ data” | Nicole Delpeche-Ellmann |
03.05.2016 16:00 room B301 | General discussion | |
19.04.2016 16:00 room B301 | Baroclinic internal wave energy distribution in the Baltic Sea derived from 45 years of circulation simulations | Artem Rybin |
12.04.2016 16:00 room B301 | Discussion seminar | |
29.03.2016 16:00 room B301 | General discussion and reporting seminar | |
22.03.2016 16:00 room B301 | “ESA Funding Call” | Nadia Kudryavtseva |
15.03.2016 16:00 room B301 | General discussion and reporting seminar | |
08.03.2016 16:00 room B301 | General discussion and reporting seminar | |
01.03.2016 16:00 room B301 | “Smart Drifter Platform Testing and results” | Andrea Giudici |
16.02.2016 16:00 room B301 | “A novel Smart Drifter Platform design” | Andrea Giudici |
09.02.2016 16:00 room B301 | General discussion and reporting seminar | |
02.02.2016 16:00 room B301 | “HORIZON 2020 SME Call for proposals” | Nadia Kudryavtseva |
19.01.2016 16:00 room B301 | “Finnish Marine Institute Data Extraction Tool” | Andrea Giudici |
12.01.2016 16:00 room B301 | General discussion and plans for the year |
2015
Date and place | Topic | Presenter |
11.12.2015 16:00 room B301 | “Presentation about a field work made in the Venice lagoon that is under the influence of big ship wake” | G.M.Scarpa.(Ca Foscari University, Venice, Italy) |
08.12.2015 16:00 room B301 | “Variations in the wave climate of the Baltic Sea in the last 25 years from satellite altimetry” | Nadia Kudryavtseva |
10.11.2015 16:00 room B301 | “Assessment of sediment transport near new Merirahu Port. Modelling suspended sediment transport during dredging in Delft3D” | Rain Männikus |
27.10.2015 16:00 room B301 | “Validation of the multi-mission altimeter data for the Baltic Sea region” | Nadia Kudryavtseva |
23.10.2015 16:00 room B301 | “Oceanographic processes using satellite data and Lagrangian transport” | Nicole Delpeche-Ellmann |
21.10.2015 16:00 room B301 | General discussion | |
13.10.2015 16:00 room B301 | Reporting seminar, general discussion and “Predicted significant wave height for January 2016 and an animation for the significant wave heights in the Baltic sea for 01.01.2016″ | Nadia Kudryavtseva |
29.09.2015 16:00 room B301 | Reporting seminar | |
07.07.2015 16:00 room B301 | “Studying Dispersion and Mixing in Tidal Shallow water using High-resolution GPS-drifters” | Prof. Richard Brown and Mr. Kabir Suara (Queensland University of Technology, Brisbane, Australia) |
02.06.2015 16:00 room B301 | “Ensemble approach for the projections of extreme water levels reveals bias in water level observations” | Maris Eelsalu and Katri Pindsoo |
12.05.2015 16:00 room B301 | “Presentation about wave generator project with Artem Rodin” and general discussion | Andrea Giudici |
30.04.2015 16:00 room B301 | “Propagation and run-up of nonlinear solitary surface waves in shallow seas and coastal areas” | Artem Rodin |
16.04.2015 16:00 room B301 | “Investigating surface drifters winds and satellite data in the Gulf of Finland” | Nicole Delpeche-Ellmann |
24.03.2015 16:00 room B301 | Reporting seminar | |
17.03.2015 16:00 room B301 | “Update on drifter analysis” | Tomas Torsvik |
10.03.2015 16:00 room B301 | “Quantification of the impact of wind for optimising fairways in the Gulf of Finland” | Bert Viikmäe |
03.03.2015 16:00 room B301 | Research discussion | Olga Kovaleva |
23.02.2015 16:00 room B301 | “Drifters and winds in the Gulf of Finland” | Nicole Delpeche-Ellmann |
18.02.2015 16:00 room B301 | “Space-derived parameters of coastal upwelling in the SE Baltic” | Toma Mingelaite |
10.02.2015 16:00 room B301 | Reporting seminar | |
02.02.2015 16:00 room B301 | “Ship wake analysis: Estimating ship speed and distance to sailing track based on geometrical properties of the wake signal” | Tomas Torsvik |
21.01.2015 16:00 room B301 | “Quantification of spontaneous current-induced patch formation in the marine surface layer” | Andrea Giudici |
2014
Date and place | Topic | Presenter |
07.01.2014 16:00 room B301 | General discussion, reporting | All |
21.01.2014 16:00 room B301 | General discussion, reporting and “About using wavelab-wiki and updated wavelab server tools” | Dr. Tomas Torsvik |
04.02.2014 16:00 room B301 | “Evaluation of extreme water levels and their return periods near Tallinn using ensemble approach” and “Trends in long-term components and rapid variations in the water level: a case study for Tallinn Bay” | Maris Eelsalu and Katri Pindsoo |
18.02.2014 16:00 room B301 | “Influence of breaking effect of the transformation and run-up of long waves on the shore” | Artem Rodin |
25.02.2014 16:00 room B301 | “Optimising Fairways in the Gulf of Finland Using Patterns of Surface Currents” | Bert Viikmäe |
11.03.2014 16:00 room B301 | General discussion | All |
17.03.2014 16:00 room B301 | “Modelling mixing and transport in lakes, harbors and estuaries” | Dr. Tomas Torsvik |
25.03.2014 16:00 room B301 | Reporting of the work in process | All |
01.04.2014 16:00 room B301 | General discussion, reporting | All |
22.04.2014 16:00 room B301 | For estonian speaking people. A short overview of their work to the artists in the frames of the event “Maikellukese päevad” | Bert Viikmäe, Maris Eelsalu and Katri Pindsoo |
06.05.2014 16:00 room B301 | “Highly persisting patch formation areas in the Gulf of Finland, the Baltic Sea”, “On spatio-temporal variations of the wave energy potential along the eastern Baltic Sea coast”, “On sensitivity of wave-driven alongshore sediment transport patterns with respect to model setup and sediment properties” and “Signal of wave climate change reflected by wave set-up height” | Andrea Giudici, Maris Eelsalu, Maija Viška and Katri Pindsoo |
20.05.2014 16:00 room B301 | General discussion, reporting | All |
26.05.2014 16:00 room B301 | “Visually observed wave climate in the Gulf of Riga” and “Combining airborne and terrestrial laser scanning to monitor coastal processes”, “An estimate of the impact of vessel wakes on coastal processes: a case study for Aegna, Estonia” and “Variations of wave-driven sediment flux along the eastern Baltic Sea reflecting the choice of wind data” | Maris Eelsalu, Katri Pindsoo and Maija Viška |
03.06.2014 16:00 room B301 | Overview of his recent work | Prof. Kevin Parnell |
15.07.2014 16:00 room B301 | “Combined laser scanning to monitor coastal processes” and “Vessel wakes effectively transport gravel, cobbles and pebbles” | Maris Eelsalu and Katri Pindsoo |
05.08.2014 16:00 room B301 | General discussion, reporting and planning | All |
26.08.2014 16:00 room B301 | General discussion, overview of work done in the summer | All |
04.09.2014 16:00 room B301 | “Laser scanning reveals detailed spatial structure of sandy beaches”, “Wave set-up climatology in the city of Tallinn, Estonia”, “Deformation of long large-amplitude waves in finite-depth fluid” and “Structural stability of eastern Baltic Sea coast under simulated wave-driven alongshore transport” | Maris Eelsalu, Katri Pindsoo, Artem Rodin and Maija Viška |
16.09.2014 16:00 room B301 | “Sediment transport patterns along the eastern coasts of the Baltic Sea” | Maija Viška |
23.09.2014 16:00 room B301 | Short overview of their work. Discussion with Jan Harff | Katri Pindsoo, Maris Eelsalu, Andrea Giudici and Prof. Jan Harff |
30.09.2014 16:00 room B301 | General discussion | All |
21.10.2014 16:00 room B301 | General discussion, reporting | All |
04.12.2014 16:00 room B301 | “Circulation Patterns in the Gulf of Finland Applied to Environmental Management of Marine Protected Areas” | Nicole Delpeche-Ellmann |
2013
Date and place | Topic | Presenter |
22.01.2013 16:00 room B301 | Reporting seminar | Dr. Tomas Torsvik |
29.01.2013 16:00 room B301 | Rogue waves in the basin of intermediate depth and the possibility of their formation due to the modulational instability | Dr. Irina Nikolkina |
29.01.2013 16:00 room B301 | Discussion on the abstracts for Baltic Sea Science Congress. Reports | Dr. Ira Didenkulova |
19.02.2013 16:00 room B301 | Overview of experiments planned for 2013 | Dr. Ira Didenkulova |
05.03.2013 16:00 room B301 | Statistical parameters of Baltic Sea wave climate | Mihhail Zujev |
12.03.2013 16:00 room B301 | Basic equations for surface waves | Prof. Tarmo Soomere |
19.03.2013 16:00 room B301 | Basic equations for surface waves, part II | Prof. Tarmo Soomere |
26.03.2013 16:00 room B301 | Basic equations for surface waves, part III | Prof. Tarmo Soomere |
02.04.2013 16:00 room B301 | Plymouth presenation practice. (With Bert Viikmäe and Andrea Giudici) | Prof. Tarmo Soomere |
16.04.2013 16:00 room B301 | Reporting seminar | Prof. Tarmo Soomere |
23.04.2013 16:00 room B301 | Presentations: “Interannual variations of ice cover and wave energy flux in the northeastern Baltic Sea” (Inga Zaitseva-Pärnaste) and “Remote Sensing of Baltic Sea Ice” (Maija Viška) | Dr. Tomas Torsvik |
30.04.2013 16:00 room B301 | The German Research Landscape. Current Developments and the DAAD Scholarship Programme | Dr. Irina Nikolkina |
14.05.2013 16:00 room B301 | Basic equations for surface waves | Prof. Tarmo Soomere |
04.06.2013 16:00 room B301 | Planning the Aegna experiment | Dr. Tomas Torsvik |
11.06.2013 16:00 room B301 | Overview of the North Sea experiment | Dr. Tomas Torsvik |
2012
Date and place | Topic | Presenter |
07.02.2012 16:00 room B101 | Course in Numerical Computing, lecture 1: Floating-Point Arithmetic, linear equations, pivoting and permutation matrix, LU factorization, operational counts: FLOPS | Dr. Tomas Torsvik |
14.02.2012 16:00 room B101 | Preparing a Manuscript for a Peer-reviewed International Journal, lecture 1: Before you start writing (Seminar1.pdf, Seminar1_3, Seminar1_7,Seminar1) | Prof. Tarmo Soomere |
21.02.2012 16:00 room B126 | Course in Numerical Computing, lecture 2: Effect of roundoff errors, norms, sparse matrices and band matrices, interpolating polynomial, piecewise linear interpolation, cubic spline interpolation (Lecture2) | Dr. Tomas Torsvik |
27.02.2012 16:00 room B101 | Preparing a Manuscript for a Peer-reviewed International Journal, lecture 2: Writing: the simplest step of publication (Seminar2.pdf, Seminar2_1,Seminar2_2, Seminar2_3, Seminar2_4, Seminar2_5,Seminar2_6, Seminar2_7, Seminar2) | Prof. Tarmo Soomere |
06.03.2012 16:00 room B126 | Course in Numerical Computing, lecture 3: Bisection, Newton’s method, an intractable example, secant method, fixed-point interation, advanced zero finding methods, value finding, optimization. | Dr. Tomas Torsvik |
13.03.2012 16:00 room B101 | Preparing a Manuscript for a Peer-reviewed International Journal, lecture 3: Illustrating the message (Seminar 3.pdf, Seminar 3, Seminar3_1,Seminar3_2, Seminar3_3, Seminar3_4, Seminar3_5,Seminar3_6, Seminar3_7, Seminar3_8, Seminar3_9,Seminar3_10) | Prof. Tarmo Soomere |
20.03.2012 16:00 room B126 | Course in Numerical Computing, lecture 4: Models and curve fitting, Censgui, Norms, Householder reflections, QR Factorization, Pseudoinverse and Rank deficiency, Exercises. | Dr. Tomas Torsvik |
27.03.2012 16:00 room B101 | Preparing a Manuscript for a Peer-reviewed International Journal, lecture 4: Submission and revision (Seminar 4.pdf) | Prof. Tarmo Soomere |
03.04.2012 16:00 room B126 | Course in Numerical Computing, lecture 5: Basic Quadrature Rules, Integrating discrete data, Excercises. | Dr. Tomas Torsvik |
10.04.2012 16:00 room B101 | Course in Numerical Computing, lecture 6: Systems of equations, Linearized Differential Equations, Single-Step Methods, The BS23 Algorithm | Dr. Tomas Torsvik |
17.04.2012 16:00 room B126 | Course in Numerical Computing, lecture 7: Stiffness, Events, Multistep Methods, Errors, Performance. | Dr. Tomas Torsvik |
15.05.2012 16:00 room B126 | Course in Numerical Computing, lecture 8: Discretization methods, The Finite Difference Methods, Matrix Representation, Example: The one-way wave equation, Stability and convergence of numerical schemes, Summary. | Dr. Tomas Torsvik |
11.09.2012 16:00 room B101 | Bottom and near-surface processes in the boundary areas of the ocean | Elena Averbukh |
18.09.2012 16:00 room B101 | Decadal variations of simulated sediment transport patterns along the eastern coast of the Baltic Sea | Maija Viška |
02.10.2012 16:00 room B101 | The water level rise caused by wave set-up in the urban area of the City of Tallinn, Estonia | Katri Pindsoo |
09.10.2012 16:00 room B101 | Wave energy potential in the north-eastern Baltic Sea and Estonian coastal waters | Maris Eelsalu |
16.10.2012 16:00 room B231 | Wave engineering: state of art and future plans | Dr. Tomas Torsvik |
23.10.2012 16:00 room B101 | Aquatic environmental research: main findings and outlook | Dr. Irina Nikolkina |
30.10.2012 16:00 room B101 | Overview of geoscience software | Dr. Tomas Torsvik |
06.11.2012 16:00 room B101 | Analysis of wave measurements using spectrograms | Dr. Tomas Torsvik |
20.11.2012 16:00 room B101 | LATEX for scientists and engineers | Dr. Irina Nikolkina |
27.11.2012 16:00 room B101 | Impact of horizontal eddy-diffusivity on Lagrangian statistics for coastal pollution from a major marine fairway | Bert Viikmäe |
04.12.2012 16:00 room B301 | Drifter data and its analysis | Dr. Tomas Torsvik |
11.12.2012 16:00 room B301 | Quantification and characterization of mesoscale eddies with different automatic identification algorithms | Bert Viikmäe |
2011
Date and place | Topic | Presenter |
08.02.2011 15:00 room B231 | “Usage of LIDAR (Light Detection and Ranging) technology and transect line method in the research of geological processes of Latvian sea-coast“ | Maija Viška |
02.03.2011 15:00 room B101 | “Numerical methods” | Mihhail Berezovski |
08.03.2011 15:00 room B101 | “Deformation of strongly nonlinear wave on shallow water” | Artem Rodin |
29.03.2011 15:00 room B101 | “Quantification of sediment loss from semi-sheltered beaches: a case study of Valgerand Beach, Pärnu Bay, the Baltic Sea“ | Katri Kartau |
19.04.2011 15:00 room B101 | “Rogue waves 2006-2010“ | Irina Nikolkina |
23.09.2011 15:00 room B101 | Future plans of the Wave Engineering Laboratory | Tarmo Soomere |
07.10.2011 15:00 room B101 | “Techniques and Methods for Optimizing Fairways for Environmental Management in the Baltic Sea” | Bert Viikmäe |
14.10.2011 15:00 room B101 | “Drifters” | Mikk Viidebaum |
21.10.2011 15:00 room B101 | “Spatial variations in the wave climate change in the Baltic Sea” | Andrus Räämet |
28.10.2011 15:00 room B101 | “Patterns of Sediment Transport Along the Eastern Baltic Sea Coast” | Maija Viška |
11.11.2011 15:00 room B101 | “Long-term variations of wind waves in the eastern part of the Baltic Sea” | Inga Zaitseva-Pärnaste |
2010
2009
Date and place | Topic | Presenter |
05.11.2009 17:45 room B101 | “Application of a Trajectory model to select Areas of High Risk of Pollution“ | Bert Viikmäe |
20.11.2009 16:30 room B101 | “Global and Local Tsunamis: Obeservations and Theory“ | Dr. Ira I. Didenkulova |
23.11.2009 16:00 room B101 | “Utilization of a Trajectory Model to Determine areas of Reduced Risk of pollution in the Gulf of Finland” | Nicole Delpeche |
04.12.2009 15:00 room B231 | “Methods and procedures of wind wave observations“ | Inga Zaitseva-Pärnaste |